
Intimate Secrets Size Chart (US Sizes)
| Size | Bust (in)**(Gowns, Lingerie, Swimwear) | Underbust (in)**(Bra Band) | Waist (in)**(Panties, Lingerie, Swimwear) | Hips (in)**(Panties, Lingerie, Swimwear) | US Dress Size | Suggested Bra Band & Cup | Weight (lbs) |
|---|---|---|---|---|---|---|---|
| XS | 31 β 33 | 26 β 28 | 23 β 25 | 33 β 35 | 0 β 2 | 30A β 32A | 90 β 105 |
| S | 33 β 35 | 28 β 30 | 25 β 27 | 35 β 37 | 4 β 6 | 32B β 34A/B | 105 β 120 |
| M | 35 β 37 | 30 β 32 | 27 β 29 | 37 β 39 | 8 β 10 | 34B β 36B/C | 120 β 140 |
| L | 37 β 39 | 32 β 34 | 29 β 31 | 39 β 41 | 12 β 14 | 36C β 38B/C | 140 β 160 |
| XL | 39 β 41 | 34 β 36 | 31 β 33 | 41 β 43 | 16 β 18 | 38C β 40C/D | 160 β 180 |
| 2XL | 41 β 43 | 36 β 38 | 33 β 35 | 43 β 45 | 20 β 22 | 40D β 42C/D | 180 β 200 |
| 3XL | 43 β 45 | 38 β 40 | 35 β 37 | 45 β 47 | 24 β 26 | 42D β 44D/DD | 200 β 225 |
| 4XL | 45 β 47 | 40 β 42 | 37 β 39 | 47 β 49 | 28 β 30 | 44DD β 46D/DD | 225 β 250 |
| 5XL | 47 β 49 | 42 β 44 | 39 β 41 | 49 β 51 | 32 β 34 | 46DD β 48DD/E | 250 β 280 |
Β
Measuring Tips
-Bust: Measure around the fullest part of your chest
-Underbust: Measure just under your bust
-Waist: Measure at your natural waistline
-Hips: Measure around the fullest part of your hips
-Weight: Use as a general guide if between sizes