
Intimate Secrets Size Chart (US Sizes)
| Size | Bust (in)**(Gowns, Lingerie, Swimwear) | Underbust (in)**(Bra Band) | Waist (in)**(Panties, Lingerie, Swimwear) | Hips (in)**(Panties, Lingerie, Swimwear) | US Dress Size | Suggested Bra Band & Cup | Weight (lbs) |
|---|---|---|---|---|---|---|---|
| XS | 31 – 33 | 26 – 28 | 23 – 25 | 33 – 35 | 0 – 2 | 30A – 32A | 90 – 105 |
| S | 33 – 35 | 28 – 30 | 25 – 27 | 35 – 37 | 4 – 6 | 32B – 34A/B | 105 – 120 |
| M | 35 – 37 | 30 – 32 | 27 – 29 | 37 – 39 | 8 – 10 | 34B – 36B/C | 120 – 140 |
| L | 37 – 39 | 32 – 34 | 29 – 31 | 39 – 41 | 12 – 14 | 36C – 38B/C | 140 – 160 |
| XL | 39 – 41 | 34 – 36 | 31 – 33 | 41 – 43 | 16 – 18 | 38C – 40C/D | 160 – 180 |
| 2XL | 41 – 43 | 36 – 38 | 33 – 35 | 43 – 45 | 20 – 22 | 40D – 42C/D | 180 – 200 |
| 3XL | 43 – 45 | 38 – 40 | 35 – 37 | 45 – 47 | 24 – 26 | 42D – 44D/DD | 200 – 225 |
| 4XL | 45 – 47 | 40 – 42 | 37 – 39 | 47 – 49 | 28 – 30 | 44DD – 46D/DD | 225 – 250 |
| 5XL | 47 – 49 | 42 – 44 | 39 – 41 | 49 – 51 | 32 – 34 | 46DD – 48DD/E | 250 – 280 |
Measuring Tips
-Bust: Measure around the fullest part of your chest
-Underbust: Measure just under your bust
-Waist: Measure at your natural waistline
-Hips: Measure around the fullest part of your hips
-Weight: Use as a general guide if between sizes